Dividends |  |
| Fiscal year | Ex-dividend date | Payment date | Dividend per share |
|---|
| 2009** | 24 May 2010 | 27 May 2010 | 0.410 Euro |
| 2008 | 18 May 2009 | 21 May 2009 | 0.410 Euro |
| 2007 | 23 June 2008 | 26 June 2008 | 0.369 Euro |
| 2006 | 18 June 2007 | 21 June 2007 | 0.315 Euro |
| 2005 | 19 June 2006 | 22 June 2006 | 0.171 Euro |
| 2005* | 19 June 2006 | 22 June 2006 | 0.279 Euro |
| 2004 | 20 June 2005 | 23 June 2005 | 0.234 Euro |
| 2003 | 21 June 2004 | 24 June 2004 | 0.180 Euro |
| 2002 | 24 June 2003 | 27 June 2003 | 0.180 Euro |
| 2001 | 24 June 2002 | 27 June 2002 | 0.180 Euro |
* Extraordinary dividend
** Dividend to be approved by the AGM of 29-30 April 2010
NOTE:
On the 18 July 2005 a reverse split of ordinary shares has taken place, in the ratio of one new ordinary share with a nominal value of EUR 4.40 for every twenty ordinary shares with a face value of EUR 0.22.
All dividends relating to fiscal years between 2001 and 2007 have been recalculated to take into account the impact of the Rights Issue which was completed on 21 November 2008.