 |
Main financial data |  |
| (Euro million) | 2004 (IFRS) | 2005 (IFRS) | 2006 (IFRS) | 2007 (IFRS) | 2008 (IFRS) | (%) '08/'07 |
|---|
| Value of production | 9,158 | 11,469 | -- | -- | _ | -- |
|---|
| Revenues | -- | 10,952 | 12,472 | 13,429 | 15,037 | 12 % |
|---|
| EBITA Adjusted* | -- | -- | 942 | 1,045 | 1,305 | 25 % |
|---|
| EBIT | 465 | 735 | 908 | 1,084 | 1,210 | 12 % |
|---|
| Research & Development | 1,381 | 1,742 | 1,783 | 1,836 | 1,809 | (1%) |
|---|
| Net attributable Group profit | 585 | 396 | 1,021 | 521 | 621 | 19 % |
|---|
| EPS (euro cents) | 133 | 88 | 230 | 114 | 129 | 13 % |
|---|
| Dividend per share (Euro cents) | 0, 234 | 0,450** | 0,315 | 0,369 | 41 | 11 % |
|---|
| Shareholders' equity | 3,649 | 4,598 | 5,320 | 5,432 | 6,130 | 13 % |
|---|
| Net debt | 701 | 1,100 | 858 | 1,158 | 3,383 | 192 % |
|---|
| Cash-flow from operating activities | 470 | 955 | 1,318 | 1,399 | 1,419 | 1 % |
|---|
| Investment in non-current tangible and intangible assets | 405 | 385 | 779 | 1,054 | 966 | ( 8 %) |
|---|
| ROI (%) | 15.5 | 17.5 | 17.7 | 18.9 | 21,4 % | 2,5 pp |
|---|
| Debt to equity | 19% | 24% | 16% | 21% | 55% | 34 pp |
|---|
| Orders | 10,543 | 15,383 | 15,725 | 17,916 | 17,575 | ( 2 %) |
|---|
| Backlog end of period | 24,315 | 31,114 | 35,810 | 39,304 | 42,937 | 9 % |
|---|
| Employees (#) end of period | 49,336 | 56,603 | 58,059 | 60,748 | 73,398 | 21 % |
|---|
*Operating result before:
· any impairment in goodwill;
· amortization of intangibles acquired under business combination;
· reorganization costs that are a part of significant, defined plans;
· other exceptional costs or income, i.e. connected to particularly
significant events that are not related to the ordinary performance of
the business. ** Includes 0,171 Euro cents of extraordinary dividend. NOTE: The 18 July 2005 a reverse split of ordinary shares has taken place, in the ratio of one new share with a nominal value of EUR 4.40 for every twenty shares with a face value of EUR 0.22. The EPS for the years 2004-2006, refer to the number of shares following their regrouping.
|
|