Investor Relations
Main financial data
Main financial data
| (Euro million) | 2007 | 2008 | 2009 |
2010 |
2011 |
| Revenues | 13,429 | 15,037 | 18,176 | 18,695 | 17,318 |
| EBITA Adjusted * | 1,045 | 1,305 | 1,587 | 1,589 | (216) |
| EBIT | 1,084 | 1,210 | 1,392 | 1,232 | (2,386) |
| Research & Development | 1,836 | 1,809 | 1,982 | 2,030 | 2,020 |
| Net attributable Group profit | 521 | 621 | 718 | 557 | (2,306) |
| EPS (Euro cents) | 114 | 129 | 113 | 85 | (40) |
| Dividend per share (Euro centes) | 36,9 | 41 | 41 | 41 | -- |
| Shareholders' equity | 5,432 | 6,130 | 6,459 | 7,098 | 4,604 |
| Net debt | 1,158 | 3,383 | 3,070 | 3,133 | 3,443 |
| Cash-flow from operating activities | 1,399 | 1,419 | 1,028 | 1,296 | 532 |
| Investment in non-current tangible and intangible assets | 1,054 | 889 | 939 | 959 | 1079 |
| ROI (%) | 18,9 | 21,4 | 16,7 | 16,0 | (2,4) |
| Orders | 17,916 | 17,575 | 21,099 | 22,453 | 17,434 |
| Backlog end of period | 39,304 | 42,937 | 45,143 | 48,668 | 46,005 |
| Employees (#) end of period | 60,748 | 73,398 | 73,056 | 75,197 | 70,474 |
* Operating result before:
- any imoairment in goodwill;
- amortization of intangibles acquired under business combination;
- reorganization costs that are a part of significant, defined plans;
- other exceptional costs that are income, i.e. connected to particulary
significant events that are not related to the ordinary performance of the business.





